Recent Contest Results
| 10th March | Midlands Regional Championships | Nicholas Chamberlaine Technology College, Bedworth | Third Section | 2nd of 17 |
| 19th February 2012 | North East Midlands Brass Band Association | Post Mill Centre, South Normanton | Third Section | 1st of 1 |
| 26th June 2011 | Battle of the Bands | Speedwell Rooms, Staveley | Third/Fourth Section | 9th of 10 |
| 12th March 2011 | Midlands Regional Championships | Nicholas Chamberlaine Technology College, Bedworth | Third Section | 8th of 15 |
| 20th February 2011 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Third Section | 2nd of 3 |
| 28th November 2011 | Leicestershire Brass Band Association Open Brass Band Contest | Burleigh College & Garendon High School, Loughborough | Third Section | 7th of 8 |
| 27th June 2010 | Battle of the Bands | Speedwell Rooms, Staveley | Third/Fourth Section | 2nd of 4 |
| 13th March 2010 | Midlands Regional Championships | Nicholas Chamberlaine Technology College, Bedworth | Third Section | 5th of 16 |
| 15th March 2009 | Midlands Regional Championships | The Civic Hall, Bedworth | Second Section | 11th of 11 |
| 22nd February 2009 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Second Section | 6th of 6 |
| 16th November 2008 | Leicestershire Brass Band Association Open Brass Band Contest | Burleigh Community College | Second Section | 6th of 7 |
| 9th March 2008 | Midlands Regional Championships | The Civic Hall, Bedworth | Second Section | 7th of 11 |
| 10th February 2008 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Second Section | 3rd of 5 |
| 19th January 2008 | Butlins Mineworkers Open Brass Band National Festival | Butlins, Skegness | Second Section | 13th of 15 |
| 15th July 2007 | Sound of Brass (North East Midlands Brass Band Association) |
Rufford Abbey | First/Second/Third/Fourth Section | 4th of 8 |
| 24th June 2007 | Battle of the Bands | Speedwell Rooms, Staveley | First/Second/Third/Fourth Section | 3rd= of 7 |
| 11th March 2007 | Midlands Regional Championships | Town Hall, Burton-on-Trent | Second Section | 6th of 12 |
| 18th February 2007 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Second Section | 3rd of 4 |
| This is the band's first contest prize in the second section since Leicester 1935. | ||||
| 23rd September 2006 | National Brass Band Championships of Great Britain | Harrogate International Centre | Third Section | 1st of 17 |
| This is the band's first national title since winning the second section at Crystal Palace in 1927. In doing so, our music director, Sharon Stansfield, became the first conductor to achieve two national placings with the band in its 100 year history (following our second place at Dundee in 2003). It is also the first time that we have held a Midlands Area and a National Championship simultaneously. Sharon also became the first lady conductor to win the third section national finals. | ||||
| 16th July 2006 | Celebration Brass (North East Midlands Brass Band Association) |
Rufford Abbey | Second/Third/Fourth Section | 3rd of 8 |
| 11th March 2006 | Midlands Regional Championships | Belvedere Park Club, Burton-on-Trent | Third Section | 1st of 17 |
| This was the band's first contest win since 1966 and secures our promotion back to the second section for the first time since 1975. | ||||
| 19th February 2006 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Third Section | 2nd of 6 |
| 10th July 2005 | Brass in Bloom (North East Midlands Brass Band Association) |
Dukeries Garden Centre, Welbeck Abbey | Second/Third/Fourth Section | 3rd of 9 |
| 26th June 2005 | Bands on Parade | Kirkby-in-Ashfield | Open | 4th of 7 |
| The band were awarded the Entertainment Prize. | ||||
| 19th June 2005 | Entertaining Brass (North East Midlands Brass Band Association) |
Belvoir Castle | Open | 2nd of 4 |
| 6th March 2005 | Midlands Regional Championships | Town Hall, Burton-on-Trent | Third Section | 4th of 19 |
| 13th February 2005 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Third Section | 2nd of 3 |
| 30th October 2004 | Pontin's Brass Band Championships | Prestatyn Sands Holiday Centre | Third Section | 8th of 20 |
| 4th July 2004 | Brass in Bloom (North East Midlands Brass Band Association) |
Dukeries Garden Centre, Welbeck Abbey | Second/Third/Fourth Section | 3rd of 8 |
| The band were the highest placed third section band. Carl Ramplin also won the soloist prize (on Euphonium). |
||||
| 21st June 2004 | Entertaining Brass (North East Midlands Brass Band Association) |
Belvoir Castle | Open | 4th of 4 |
| 12th June 2004 | Band on Parade | Kirkby-in-Ashfield | Open | 2nd of 5 |
| The band were the highest placed third section band. The band also won the prize for the best trombone section. |
||||
| 7th March 2004 | Midlands Regional Championships | Town Hall, Burton-on-Trent | Third Section | 4th of 20 |
| 15th February 2003 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Third Section | 3rd of 5 |
| 23rd November 2003 | Leicestershire Brass Band Association Open Brass Band Contest | Guthlaxton College, Wigston | Third/Fourth Section | 9th of 10 |
| 20th September 2003 | National Brass Band Championships of Great Britain | Caird Hall, Dundee | Fourth Section | 2nd of 21 |
| This is the first time the band has achieved a placing at the National Finals, and is our finest result since winning the second section at Crystal Palace in 1927. | ||||
| 6th July 2003 | Brass & Trams Entertainment Contest (North East Midlands Brass Band Association) |
Crich Tramway Museum | Second/Third/Fourth Section | 6th of 12 |
| 9th March 2003 | Midlands Regional Championships | Town Hall, Burton-on-Trent | Fourth Section | 2nd of 18 |
| This is the band's best Midlands Area Regional Championships result since 1966 and the first time we have qualified in successive years since 1965/66. This result also secured the band's first promotion since 1966. | ||||
| 2nd February 2003 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Fourth Section | 3rd of 8 |
| Helen Grimoldby also won the Trombone soloist prize. | ||||
| 1st December 2002 | West Midlands Brass Bands Association | Royal Spa Centre, Leamington Spa | Fourth Section | 4th of 6 |
| 21st September 2002 | National Brass Band Championships of Great Britain | Riviera Centre, Torquay | Fourth Section | 18th of 21 |
| 30th June 2002 | Brass & Trams Entertainment Contest (North East Midlands Brass Band Association) |
Crich Tramway Museum | Second/Third/Fourth Section | unplaced of 9 |
| 3rd March 2002 | Midlands Regional Championships | Belvedere Park Club, Burton-on-Trent | Fourth Section | 3rd of 20 |
| This was the band's first national qualification since 1966. | ||||
| 3rd February 2002 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Fourth Section | 2nd of 4 |
| This was the band's best result since winning the Midlands Area Regional Championships third section in 1966. Carl Ramplin also won the Euphonium soloist prize. | ||||
| 2nd December 2001 | West Midlands Brass Bands Association | Royal Spa Centre, Leamington Spa | Fourth Section | 6th= of 7 |
| 24th June 2001 | Brass & Trams Entertainment Contest (North East Midlands Brass Band Association) |
Crich Tramway Museum | Fourth Section | 3rd of 4 |
| This was the band's first prize since Dronfield 1992. | ||||
| 4th March 2001 | Midlands Regional Championships | Belvedere Park Club, Burton-on-Trent | Fourth Section | 13th of 25 |
| 4th February 2001 | North East Midlands Brass Band Association | Rolls-Royce Pavilion, Derby | Fourth Section | 4th of 4 |
| 3rd December 2000 | West Midlands Brass Bands Association | Royal Spa Centre, Leamington Spa | Third/Fourth Section | 5th of 8 |
| 5th March 2000 | Midlands Regional Championships | Belvedere Park Club, Burton-on-Trent | Fourth Section | 17th of 34 |